
New ListingWelcome Home! Incredible, well-maintained, large, end unit 2BR/2.5BA, traditional, all brick, townhome-style residence in Southend. Home has incredible detail including downstairs half bathroom with subway tile (floor to ceiling). Open, gourmet kitchen has granite countertops, travertine tile work (backsplash and wall) and stainless appliances and incredible neutral tile work throughout. Beautiful/newly painted white walls throughout. Living room has gleaming hardwood floors and home gets tons of light - on end of building for extra windows. High end refrigerator and washer/dryer included in lease. Home has a garage AND a designated parking space. Nice balcony. Walk to light rail and everything Dilworth/Southend has to offer - restaurants, shops, and just about everything - too many to list. Owner is asking for no pets and 700+ credit score for all applicants.
| MLS # | 4318198 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 6 |
| Listing Provided By | Boxwood Realty | Ryan Willis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,076 |
| Parking Cap | 1 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Foundation Details | Slab, Other - See Remarks |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Cable Available |
|---|
| Community Features | Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in South End) | |
Price: $2,495 low | high Med: $2,738 sqft: 1,076 low | high Med: 1,141 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 121.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in South End) | |
Price: $2,495 low | high Med: $2,738 sqft: 1,076 low | high Med: 1,141 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 121.000000 | |