Close to Harkers Island and a short drive to downtown Beaufort. House can be furnished or not. No water bill! Enjoy peace and serenity at this unique property.
| MLS # | 100597403 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 71 |
| Listing Provided By | Beaufort Realty | John N Duncan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Acreage | 0.57 |
| Property View | See Remarks |
| Interior Features | Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 7 |
| View | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Smyrna |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,500 low | high Med: $562,900 On site: 71 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Smyrna |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,500 low | high Med: $562,900 On site: 71 low | high Med: 6 | |