Available September 10th Beautiful 5 bedroom UNFURNISHED home in sought after Lawson neighborhood. GOURMET KITCHEN WITH GRANITE, DOUBLE OVENS, GAS COOK TOP, and STAINLESS STEEL APPLIANCES. TILE, HARDWOODS, a luxurious PRIMARY SUITE. 3-CAR GARAGE. Lawson community features POOL, PLAYGROUND, FITNESS center and walking trails. Excellent schools.
| MLS # | 4415736 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 70 |
| Listing Provided By | Schofield Consulting, Inc | Anita McGovern |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| Garage | 3 |
| Story(s) | 3 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Convection Microwave, Convection Oven, Dishwasher, Exhaust Hood, Freezer, Gas Cooktop, Refrigerator with Ice Maker, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Pickleball, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Lawson |
| School District | Cuthbertson |
| Elementary School | New Town |
| High School | Cuthbertson |
| Listing VS Median (in Lawson) | |
Price: $3,850 low | high Med: $625,000 On site: 70 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Lawson |
| School District | Cuthbertson |
| Elementary School | New Town |
| High School | Cuthbertson |
| Listing VS Median (in Lawson) | |
Price: $3,850 low | high Med: $625,000 On site: 70 low | high Med: 20 | |