Welcome to 5309 Waxhaw Marvin Road! This 3-bedroom, 1-bath home is situated on approximately 1.03± acres, offering a comfortable layout with plenty of indoor and outdoor space to enjoy. Inside, the home features hardwood flooring throughout much of the living space, a spacious living room, a kitchen with a breakfast area, and plenty of natural light. A separate dining room provides additional space for meals, gatherings, or everyday living, while the utility room offers added functionality, storage, and washer and dryer hookups. Outside, enjoy the spacious property along with a welcoming front porch. Conveniently located near local shopping, dining, everyday necessities, and Downtown Waxhaw. This home offers the opportunity to enjoy a little extra space while remaining close to everything Waxhaw has to offer.
| MLS # | 4423948 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 46 |
| Listing Provided By | Votta Realty | Debra Votta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 1.03 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | None |
| Furnished | Unfurnished |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Open Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $1,950 low | high Med: $724,062 On site: 46 low | high Med: 387 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $1,950 low | high Med: $724,062 On site: 46 low | high Med: 387 | |