Experience the epitome of urban living in this luxurious 2 bedroom, 2.5 bath townhouse near Uptown, NoDa, and Optimist Hall. Positioned for ultimate convenience, the residence boasts a private entry, welcoming you into a modern sanctuary. Ample storage space is provided with spacious closets in each bedroom, ensuring an organized lifestyle. The open concept design seamlessly integrates the living, dining, and kitchen areas, creating an ideal space for both relaxation and entertaining. A private garage for convenience, offering parking space and additional storage options. The modern baths with stylish fixtures enhance the overall contemporary appeal of this townhouse, making it a perfect blend of comfort and sophistication in the heart of the city. Don't miss the opportunity to call this urban retreat your home and schedule a viewing today!
| MLS # | 4429423 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 31 |
| Listing Provided By | Heigh Capital Group LLC | Dwayne Heigh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, None |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Parkwood Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood Square) | |
Price: $2,400 low | high Med: $430,000 On site: 31 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Parkwood Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood Square) | |
Price: $2,400 low | high Med: $430,000 On site: 31 low | high Med: 107 | |