Beautiful condo located just off Pineville-Matthews Rd. This 3 bedroom 2.5 bath features a cozy den, dining area with view of the patio and a kitchen with all new stainless steel appliances. Natural light is in abundance throughout. Primary bedroom and bath on the upper level as well as two additional bedroom and additional full bath. Patio are is enclosed with a white picket fence. Pick fresh mint or enjoy the roses. Large utility room for storage off the back patio as well as in covered carport. (Fireplace is ornamental only /not for use) Applicants also have to be approved by the HOA
| MLS # | 4427711 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 32 |
| Listing Provided By | Preferred Home Management LLC | Lynne Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,176 |
| Car Port | Yes |
| Story(s) | 2 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Cable Prewire |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Parking Space(s) |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Falconbridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Falconbridge) | |
Price: $1,950 low | high Med: $250,000 sqft: 1,176 low | high Med: 1,049 $ / sqft: $2 low | high Med: $238 On site: 32 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Falconbridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Falconbridge) | |
Price: $1,950 low | high Med: $250,000 sqft: 1,176 low | high Med: 1,049 $ / sqft: $2 low | high Med: $238 On site: 32 low | high Med: 159 | |