Cute ground floor unit in the University area. Includes 1 car garage, all new flooring and fresh new paint. Community also includes swimming pool and other amenities. Pet charge $300 per pet that does not exceed 35lbs. Renters Insurance is required. Renters Insurance is required. We strive to provide an experience that is cost-effective and convenient. That's why we provide a Resident Benefits Package (RBP) to address common headaches for our residents. Our program handles pest control, air filter changes, utility set up, credit building and more at a rate of $40/month, added to every property as a required program. More details upon application. In addition to RBP, we provide access to liability insurance that meets your needs.
| MLS # | 4416202 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 69 |
| Listing Provided By | T. R. Lawing Realty, Inc. | Dottie Ciarrocchi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator, Washer/Dryer |
| Garage Yes / No | Yes |
|---|
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28213) | |
Price: $1,380 low | high Med: $319,900 sqft: 1,096 low | high Med: 1,344 $ / sqft: $1 low | high Med: $238 On site: 69 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28213) | |
Price: $1,380 low | high Med: $319,900 sqft: 1,096 low | high Med: 1,344 $ / sqft: $1 low | high Med: $238 On site: 69 low | high Med: 29 | |