Approximately 1.17 Acre Development Ready Outparcel to the Carolina Forest Square Shopping Center. The site has direct frontage onto U.S. Highway 501, and is easily accessed from Highway 501 via a deceleration lane and right in-right out onto Orchard Drive. Neighboring retailers include: Publix, Ollies, KFC, Dairy Queen, the Tanger Outlets, Kroger, and Publix. Carolina Forest is one of the fastest growing Communities in the state. This Site boasts one of the highest traffic counts in the Market with ADT greater than 50,000 and is in close proximity to Highway 31.
| MLS # | 2528835 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 263 |
| Listing Provided By | Keystone Realty MB, LLC | Ryan Earnest |
| Zoning | HC |
|---|---|
| Acreage | 1.17 |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $95,000 low | high Med: $359,900 On site: 263 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $95,000 low | high Med: $359,900 On site: 263 low | high Med: 75 | |