Price Reduced ListingUpdated END-UNIT townhome in Pineville! With 3 bedrooms, 2.5 baths, and major updates already complete, this home offers low-maintenance living just minutes from Ballantyne, I-485, shopping, dining, and Little Sugar Creek Greenway. Inside, the open floor plan connects a spacious living area with fireplace to the updated kitchen featuring granite countertops, tile backsplash, a center island, and soft-close cabinetry. A dedicated laundry room and half bath round out the main level. Upstairs, the spacious primary suite features vaulted ceilings, a large walk-in closet, and an en-suite bath, plus two additional bedrooms and a full bath. Recent improvements include a NEW ROOF (2025), NEW WATER HEATER (2026), HVAC (2022), fresh interior paint (2026), and updated lighting. Step outside to an extended rear patio with room to relax or entertain, plus a convenient outdoor storage closet. The end-unit location brings extra natural light, while the community pool and nearby greenway make it easy to enjoy time outdoors. Updated spaces, everyday convenience, and a location you'll love!
| MLS # | 4428184 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 35 |
| Listing Provided By | Realty One Group Revolution | Tiffany Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,419 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Other - See Remarks |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance, Other - See Remarks |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street, Parking Space(s) |
| Community Features | Outdoor Pool, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 285400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Carolina Crossing |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Carolina Crossing) | |
Price: $285,000 low | high Med: $299,999 sqft: 1,419 low | high Med: 1,449 $ / sqft: $201 low | high Med: $207 On site: 35 low | high Med: 258 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Carolina Crossing |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Carolina Crossing) | |
Price: $285,000 low | high Med: $299,999 sqft: 1,419 low | high Med: 1,449 $ / sqft: $201 low | high Med: $207 On site: 35 low | high Med: 258 | |