Price Reduced ListingWelcome to this beautifully updated home in the sought after Village on the Green community of Deerfield, where modern updates, comfortable living, and an unbeatable location come together. Freshly painted throughout, this move-in ready home features new LVP flooring, gorgeous granite countertops, a stylish backsplash, a new stainless steel kitchen sink, brand-new Frigidaire stainless steel appliances, and an abundance of natural light. The well appointed kitchen offers ample cabinet and counter space, a convenient pantry for additional storage, and flows seamlessly into the spacious main living area, making it ideal for both everyday living and entertaining. The bright, open floor plan is highlighted by soaring vaulted ceilings with exposed beam, skylights that flood the home with natural light, and a cozy fireplace that creates a warm and inviting atmosphere. Step outside to your own private retreat, where the living space extends to a screened-in rear porch and an expansive new dual sided deck, perfect for enjoying your morning coffee, hosting family barbecues, or simply relaxing outdoors. The fenced backyard provides added privacy and space for pets or outdoor activities, while the detached storage shed offers plenty of room for beach gear, lawn equipment, golf clubs, or additional storage. The home features two spacious bedrooms, each with large closets for ample storage, along with two full bathrooms, including one with a walk-in shower for added convenience. Located in the pet-friendly and golf cart-friendly Deerfield community, you'll love being just a short golf cart ride from the beach and only minutes from Lakewood Elementary School, the Surfside Beach Pier, The Market Common's popular shopping and dining destinations, area golf courses, grocery stores, and everything the Grand Strand has to offer. Whether you're searching for a primary residence or vacation getaway, this beautifully updated home truly checks all the boxes.
| MLS # | 2618111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 37 |
| Listing Provided By | 1st Class Real Estate-Advantage | 1st Class Advantage Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,193 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Fireplace, Linen Closet, Main Level Primary, Skylights, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Solid Surface Counters |
| Window Features | Skylights |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Porch, Patio, Storage |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Outside City Limits |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Village on the Green Deerfield |
| Listing VS Median (in Village on the Green Deerfield) | |
Price: $285,500 low | high Med: $285,500 sqft: 1,193 low | high Med: 1,193 $ / sqft: $239 low | high Med: $239 On site: 37 low | high Med: 37 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Village on the Green Deerfield |
| Listing VS Median (in Village on the Green Deerfield) | |
Price: $285,500 low | high Med: $285,500 sqft: 1,193 low | high Med: 1,193 $ / sqft: $239 low | high Med: $239 On site: 37 low | high Med: 37 | |