Home sweet Home! This home features 3 bedrooms and 1 and 1/2 baths. Great location and close to shopping and dining. Brick exterior and metal roof offer low maintenance. New windows and sliding door installed in 2023.New carpet installed in the bedrooms in 2023. Storage shed located in back yard and is perfect for a workshop. Great home for someone looking for easy one level living.
| MLS # | 4392635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 139 |
| Listing Provided By | Kenmure 12 Broker LLC | Art Redden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,393 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 237800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Willowbrook |
| School District | East Henderson |
| Elementary School | Sugarloaf |
| High School | East Henderson |
| Listing VS Median (in Willowbrook) | |
Price: $325,000 low | high Med: $349,354 sqft: 1,393 low | high Med: 1,864 $ / sqft: $233 low | high Med: $194 On site: 139 low | high Med: 156.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Willowbrook |
| School District | East Henderson |
| Elementary School | Sugarloaf |
| High School | East Henderson |
| Listing VS Median (in Willowbrook) | |
Price: $325,000 low | high Med: $349,354 sqft: 1,393 low | high Med: 1,864 $ / sqft: $233 low | high Med: $194 On site: 139 low | high Med: 156.5 | |