Price Reduced ListingWelcome to the beautiful community of Kingston Bay in Conway, SC. This community is minutes from the Historic Downtown complete with shopping, restaurants and weekly events. This beautiful home was built in 2024 with an open concept and natural light! Perfect for entertaining and everyday living. 3 bedrooms and 2 full baths designed provides convenience and comfort. Smart technology is included in this home. The back opens to a large back yard with covered porch. Don't miss the chance to make this home yours!
| MLS # | 2617638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 42 |
| Listing Provided By | Diamond Shores Realty | Karen Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.16 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Kingston Bay |
| Listing VS Median (in Kingston Bay) | |
Price: $285,000 low | high Med: $297,502 sqft: 1,883 low | high Med: 1,829 $ / sqft: $151 low | high Med: $163 On site: 42 low | high Med: 105 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Kingston Bay |
| Listing VS Median (in Kingston Bay) | |
Price: $285,000 low | high Med: $297,502 sqft: 1,883 low | high Med: 1,829 $ / sqft: $151 low | high Med: $163 On site: 42 low | high Med: 105 | |