Welcome to 1116 Somersby Lane! A beautifully landscaped front yard sets the scene for this inviting three-bedroom, two-bath home with approximately 1,700+ square feet of living space, lovingly thought out with small updates throughout. Inside, two distinct living areas give you room to gather and unwind: a welcoming front living room with tons of natural light and large windows, and a comfortable den centered around a fireplace. The kitchen is warm and inviting with new cabinets and stainless steel appliances, and opens to the den creating space to enjoy while cooking or entertaining. The enclosed sunroom offers another lovely place to relax and enjoy the view throughout the seasons. Conveniently located near both downtown Matthews and the Arboretum, the home puts a variety of restaurants, shops, and entertainment within easy reach. With space to gather, a sunroom to savor quieter moments, and all your favorite Matthews destinations nearby, this home offers a comfortable place to settle in and enjoy it all.
| MLS # | 4426771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker Realty | Victoria Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,738 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 386800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Somersby |
| School District | Providence |
| Elementary School | Elizabeth Lane |
| High School | Providence |
| Listing VS Median (in Somersby) | |
Price: $460,000 low | high Med: $504,950 sqft: 1,738 low | high Med: 1,797 $ / sqft: $265 low | high Med: $280 On site: 27 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Somersby |
| School District | Providence |
| Elementary School | Elizabeth Lane |
| High School | Providence |
| Listing VS Median (in Somersby) | |
Price: $460,000 low | high Med: $504,950 sqft: 1,738 low | high Med: 1,797 $ / sqft: $265 low | high Med: $280 On site: 27 low | high Med: 39 | |