An Exceptional Opportunity: Two Parcels, One Price! Welcome to your own private retreat, where luxury, privacy, and adventure come together on an extraordinary estate. Wake up to serene waterfront views overlooking your fully stocked private pond. Spend your days lounging by the pool, exploring miles of private ATV trails, or enjoying your own private target range. Surrounded by the beauty of nature, this remarkable property features a flowing creek, beautifully maintained orchards, lush greenhouses, and meticulously landscaped grounds. Wildlife abounds, creating incredible opportunities for deer watching and hunting on your own property, where permitted. Multiple outbuildings offer exceptional versatility for storage, hobbies, recreational equipment, workshops, or whatever your imagination inspires. With the added benefit of two parcels being sold together for one combined price, you'll enjoy even more acreage, privacy, and possibilities. The additional land may offer the potential for a separate dwelling, subject to applicable zoning and permitting ideal for exploring a guest or in-law residence, creating a private space for extended family, or considering an income-producing opportunity. Whether you dream of entertaining family and friends, embracing outdoor adventures, pursuing your favorite hobbies, or simply enjoying the peace and seclusion of your own private escape, this estate offers a lifestyle that is truly one of a kind. Two parcels. One price. Endless possibilities. More than just a home, this is your own private resort-a rare opportunity to create the lifestyle you've always envisioned, where every day feels like a getaway.
| MLS # | 4411252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 82 |
| Listing Provided By | LPT Realty LLC | Ashley White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,333 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | DW |
| Acreage | 10.16 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Oven, Washer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Other - See Remarks |
| Lot Features | Creek Front, Orchard(s), Green Area, Pond(s), Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 232520 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Summerrow Estates |
| School District | East Gaston |
| Elementary School | Springfield |
| High School | East Gaston |
| Listing VS Median (in Summerrow Estates) | |
Price: $550,000 low | high Med: $277,250 sqft: 1,333 low | high Med: 1,678 $ / sqft: $413 low | high Med: $165 On site: 82 low | high Med: 114.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Summerrow Estates |
| School District | East Gaston |
| Elementary School | Springfield |
| High School | East Gaston |
| Listing VS Median (in Summerrow Estates) | |
Price: $550,000 low | high Med: $277,250 sqft: 1,333 low | high Med: 1,678 $ / sqft: $413 low | high Med: $165 On site: 82 low | high Med: 114.5 | |