Welcome home to the Chesapeake 2 model! This thoughtfully designed 3-bedroom, 2-bath ranch offers the perfect blend of comfort, style, and functionality. With durable LVP flooring and granite countertops throughout, the home combines timeless finishes with everyday convenience. The kitchen features stainless steel appliances, granite countertops, shaker-style cabinets, and plenty of prep space, ideal for both everyday meals and entertaining guests. Relax on the spacious front porch while taking in peaceful country views or make use of the finished room over the 2-car attached garage, perfect for a home office, flex space, or guest retreat. Every detail in this model has been carefully selected to create a welcoming and modern living experience. Home to be complete in May 2027.
| MLS # | 100605583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 36 |
| Listing Provided By | BHHS RW Towne - Moyock | The Kim Old Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 48300 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Tulls Bay Colony Block I, Lot 13, Section 3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Tulls Bay Colony |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Tulls Bay Colony) | |
Price: $459,900 low | high Med: $417,450 sqft: 1,765 low | high Med: 1,529 $ / sqft: $261 low | high Med: $275 On site: 36 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Tulls Bay Colony |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Tulls Bay Colony) | |
Price: $459,900 low | high Med: $417,450 sqft: 1,765 low | high Med: 1,529 $ / sqft: $261 low | high Med: $275 On site: 36 low | high Med: 45.5 | |