This charming lakefront home offers stunning views of Badin Lake and easy waterfront access with shared pier. Well-thought-out open floorplan, unique rooflines and lots of natural light throughout the home set it apart. The Great Room brings the wow factor with its soaring ceiling and incredibly warm and inviting oversized stone fireplace. Top-of-the-line kitchen and luxurious primary suite. Enjoy spending time outdoors on the multiple decks with multiple fireplaces for entertaining year-round. Attached three-car garage, storage space and laundry room. Enjoy the tranquility of lakeside living just minutes from all the Old North State Club offers. As a member, you'll enjoy fine and casual dining, access to the championship Tom Fazio golf course, pools, fitness center, and tennis and pickleball courts. Your lakeside retreat awaits!
| MLS # | 4413518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $785 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 75 |
| Listing Provided By | Old North State Realty | Rob Brady |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,705 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.20 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Oven, Microwave, Propane Water Heater, Refrigerator |
| Construction Materials | Hardboard Siding, Stone Veneer |
|---|---|
| Foundation Details | Basement |
| Lot Features | Wooded, Views, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Fitness Center, Gated, Golf, Lake Access, Pickleball, Putting Green, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 761062 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | New London |
| Zip Code | 28127 |
| Area | Montgomery |
| Community Name | Uwharrie Point |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in Uwharrie Point) | |
Price: $1,450,000 low | high Med: $1,350,000 sqft: 3,705 low | high Med: 3,172 $ / sqft: $391 low | high Med: $426 On site: 75 low | high Med: 203 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | New London |
| Zip Code | 28127 |
| Area | Montgomery |
| Community Name | Uwharrie Point |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in Uwharrie Point) | |
Price: $1,450,000 low | high Med: $1,350,000 sqft: 3,705 low | high Med: 3,172 $ / sqft: $391 low | high Med: $426 On site: 75 low | high Med: 203 | |