Ready for a beach trailer without having to pay lot rent, look no further. With 1/41 ownership there is no fear of escalating lease prices. This 2 bed, 2 bath home comes fully furnished and move in ready with few exclusions. Fully covered side porch with outdoor shower, color change market lights and area for entertaining. There is even a storage building for all of your beach toys as well as an extra refrigerator. Neighborhood features a dock/pier on sound side, and there is a public beach access to the ocean nearby. If you get lucky you will see the best seafood/shrimp burger truck around in the parking lot of the consignment shop at the front of the neighborhood. This neighborhood is unique and does allow for yearlong residency. Sorry no Air B&B allowed. Schedule to see this one in person today.
| MLS # | 100604853 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 39 |
| Listing Provided By | HomeSmart Expert Realty | Heather H Grainger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 949 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.05 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Furnished, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 4 |
| Exterior Features | Shutters - Functional, Gas Grill, Cluster Mailboxes |
|---|---|
| Roof | Metal |
| Foundation Details | Other |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Paved |
| Utilities | Water Connected |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | L15 Improvements Sea Gull |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | Sea Gull Shores |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Sea Gull Shores) | |
Price: $298,000 low | high Med: $324,000 sqft: 949 low | high Med: 931 $ / sqft: $314 low | high Med: $349 On site: 39 low | high Med: 29.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | Sea Gull Shores |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Sea Gull Shores) | |
Price: $298,000 low | high Med: $324,000 sqft: 949 low | high Med: 931 $ / sqft: $314 low | high Med: $349 On site: 39 low | high Med: 29.5 | |