Beautifully Maintained Home on 1 Acre with an Open & Inviting Floor Plan! Welcome Home to this thoughtfully designed & charming 3BR/2BA home offering comfortable one-level living with beautiful hardwood floors throughout the main living areas. The updated kitchen is a standout, featuring a gas cooktop, abundant cabinetry, bar seating and a sunny dining area that flows seamlessly into the living space. The spacious primary suite offers a relaxing retreat with a private en-suite bath featuring a vanity with dual sinks. A beautifully appointed guest bathroom serves the additional bedrooms. The 2-car garage is just what you need for your extras! Outside, you will enjoy the covered front porch and a large back patio perfect for morning coffee, entertaining, or simply taking in the peaceful setting. Situated on a full acre, the property offers room to spread out while maintaining a welcoming, manageable feel. The long driveway provides great parking for guests, with an additional parking area. A wonderful combination of space, updates, privacy and everyday convenience! This home is ready to welcome its next owners! Pride of ownership is evident throughout!
| MLS # | 4429316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 28 |
| Listing Provided By | 828 Real Estate Services | Marianna Geyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 1.01 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Wall Oven, Washer/Dryer |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Propane, Underground Utilities |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 270500 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Kensington |
| School District | Maiden |
| Elementary School | Startown |
| High School | Maiden |
| Listing VS Median (in Kensington) | |
Price: $369,900 low | high Med: $399,900 sqft: 1,548 low | high Med: 2,513 $ / sqft: $239 low | high Med: $159 On site: 28 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Kensington |
| School District | Maiden |
| Elementary School | Startown |
| High School | Maiden |
| Listing VS Median (in Kensington) | |
Price: $369,900 low | high Med: $399,900 sqft: 1,548 low | high Med: 2,513 $ / sqft: $239 low | high Med: $159 On site: 28 low | high Med: 34 | |