
New ListingBALLANTYNE 2BR 2BA Condo - Ground Level Unit! Totally transitional condo w/a stylish combination of kitchen, living & dining area(s) united perfectly together for entertaining. The kitchen features a stainless steel two-bay sink, newer stainless appliances, generous cabinet space w/separate laundry/pantry/storage rm. The primary bedroom features generous space to accommodate large furnishings, large walk-in closet & en suite primary bath w/walk-in shower. The guest bedroom is situated privately w/hall and guest bath w/tub & vanity. Find refuge on breezy & hot summer nights w/your favorite drink on the cozy covered balcony. Amenities Include: Clubhouse, pools, fitness center, tennis courts, sidewalks and picnic tables. Assigned/Reserved Parking Space #154. Seller will entertain a flooring allowance if allowable by buyers lender. (carpets are clean, but worn and torn in a conspicuous place). BE SURE TO TAKE THE VISUAL TOUR.
| MLS # | 4314283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $354 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | NorthGroup Real Estate LLC | Don Holsclaw |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Story(s) | 1 |
| Zoning | R |
| Water Front | Yes |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Cable Prewire, Entrance Foyer, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Roof | Architectural Shingle, Wood Trusses |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Utilities | Cable Connected, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 212565 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Copper Ridge |
| School District | Ardrey Kell |
| Elementary School | Elon Park |
| High School | Ardrey Kell |
| Listing VS Median (in Copper Ridge) | |
Price: $259,900 low | high Med: $285,000 sqft: 1,148 low | high Med: 1,151 $ / sqft: $226 low | high Med: $248 On site: 6 low | high Med: 59.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Copper Ridge |
| School District | Ardrey Kell |
| Elementary School | Elon Park |
| High School | Ardrey Kell |
| Listing VS Median (in Copper Ridge) | |
Price: $259,900 low | high Med: $285,000 sqft: 1,148 low | high Med: 1,151 $ / sqft: $226 low | high Med: $248 On site: 6 low | high Med: 59.000000 | |