Plenty of space, versatility, and potential! This 3-bedroom, 2-bath modular home sits on approximately 0.45 acres and offers a comfortable layout along with some great outdoor extras. Inside, you'll find a spacious living area that flows into the kitchen and dining space. The kitchen features white cabinetry, butcher-block-style countertops, open shelving, plenty of workspace, and a sliding glass door leading to the backyard. The primary bedroom offers a private bath with a double vanity, while two additional bedrooms provide space for family, guests, or a home office. Outside is where this property really stands out. The spacious fenced backyard includes two separate wired outbuildings, providing excellent options for workshops, storage, hobbies, creative spaces, or home projects. A covered parking area adds even more convenience and functionality. The home is ready for a buyer to add their own finishing touches, with some cosmetic updates such as flooring and fresh paint needed in some areas. With nearly half an acre, a fenced yard, two wired buildings, a versatile floor plan, and plenty of room to make it your own, this property offers plenty of possibilities. Priced to reflect the updates needed, this property offers a great value for a buyer looking for space, functionality, and the opportunity to make a home their own.
| MLS # | 100604426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 41 |
| Listing Provided By | Joe Powers Realty | Joseph Powers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.45 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 203646 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | SR 1219 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Richlands |
| Zip Code | 28574 |
| School District | Onslow |
| Elementary School | Heritage Elementary |
| High School | Richlands |
| Listing VS Median (in 28574) | |
Price: $199,000 low | high Med: $305,745 sqft: 1,512 low | high Med: 1,648 $ / sqft: $132 low | high Med: $187 On site: 41 low | high Med: 182 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Richlands |
| Zip Code | 28574 |
| School District | Onslow |
| Elementary School | Heritage Elementary |
| High School | Richlands |
| Listing VS Median (in 28574) | |
Price: $199,000 low | high Med: $305,745 sqft: 1,512 low | high Med: 1,648 $ / sqft: $132 low | high Med: $187 On site: 41 low | high Med: 182 | |