Price Reduced Listing
In-Person: 10/31 11:00 AM - 1:00 PMFox Horn neighborhood off the Forestbrook Rd. Convenient location to HWY 501 and HWY 31 surrounded by restaurants, shops, Tanger Outlet, B.J's, Costco, top rated schools and future indoor pickleball complex about 2 miles down the road. This home features one level living with front porch and rear porch with lake view for your morning coffee, vaulted ceiling, 3 beds 2 baths, and 2 car garage, new floor, newly painted walls, new fixtures throughout the house, all new light fixtures and ceiling fans, new granite countertop and new garbage disposal. All the remodeling was done this October. Note: The microwave will be replaced by the seller shortly, roof 2026 HVAC 2020 (2.5 Tons)
| MLS # | 2624867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 19 |
| Listing Provided By | CENTURY 21 Broadhurst | Mickie Wang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.25 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Linen Closet, Main Level Primary, Tub Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Fox Horn |
| Listing VS Median (in Fox Horn) | |
Price: $330,000 low | high Med: $332,900 sqft: 1,634 low | high Med: 1,968 $ / sqft: $202 low | high Med: $169 On site: 19 low | high Med: 127 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 1:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Fox Horn |
| Listing VS Median (in Fox Horn) | |
Price: $330,000 low | high Med: $332,900 sqft: 1,634 low | high Med: 1,968 $ / sqft: $202 low | high Med: $169 On site: 19 low | high Med: 127 | |