Move-in ready and packed with updates! This beautifully updated brick ranch offers classic charm, modern improvements, and a convenient location. Recent updates include a new shingle roof, new Trane heat pump, new kitchen cabinets, Coriander Quartz countertops, and a new tile shower. Classic hardwood floors add warmth and character throughout the home. Enjoy a flat, usable yard with plenty of room for outdoor activities, gardening, or entertaining. The two-car garage provides ample parking and storage, plus additional workshop space for projects and hobbies. A large fireplace adds cozy character, and plenty of firewood is included! Served by city water and conveniently located near Interstate 40 with easy access to Old Fort, Lake James, area biking and outdoor recreation trails, and downtown Marion's shopping, dining, and amenities. With its combination of recent updates, usable outdoor space, and convenient location, this brick ranch has plenty to offer.
| MLS # | 4425828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 38 |
| Listing Provided By | Realty Group 1 LLC | Brandon Braswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Refrigerator |
| Construction Materials | Brick Partial, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Attached Garage |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 341610 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Pleasant Gardens |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $399,000 low | high Med: $333,750 sqft: 1,972 low | high Med: 1,514 $ / sqft: $202 low | high Med: $222 On site: 38 low | high Med: 129 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Pleasant Gardens |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $399,000 low | high Med: $333,750 sqft: 1,972 low | high Med: 1,514 $ / sqft: $202 low | high Med: $222 On site: 38 low | high Med: 129 | |