Looking for a quiet place in the country or a little horse ranch of your own. Then here it is. This beautiful place has grassy fields, a storage building, and a tiny home. Just minutes from golfing, shopping, and the beach but far enough out not to deal with all the traffic.
| MLS # | 2616313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Barnhill Realty | Chris Barnhill |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 5.17 |
| Furnished | Unfurnished |
|---|
| Parking Features | Parking Lot |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $219,000 low | high Med: $359,900 sqft: 650 low | high Med: 1,608 $ / sqft: $337 low | high Med: $224 On site: 58 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $219,000 low | high Med: $359,900 sqft: 650 low | high Med: 1,608 $ / sqft: $337 low | high Med: $224 On site: 58 low | high Med: 75 | |