Welcome home to this move-in-ready 3-bedroom, 2.5-bath townhome in The Landing at Folkstone! With a layout designed for both everyday living and easy entertaining, this home offers comfortable spaces, convenient features, and a location that keeps you close to it all. Step inside to a welcoming foyer that opens into the main living and dining areas, creating a bright and inviting space to relax, gather with friends, or enjoy a cozy night at home. The kitchen offers plenty of counter space, stainless steel appliances, and a breakfast bar that is perfect for quick meals, morning coffee, or catching up at the end of the day. A half bath and attached garage add even more convenience to the main level. Upstairs, the spacious primary suite provides a comfortable retreat with a generous walk-in closet and private en-suite bath. Two additional bedrooms offer plenty of flexibility for guests, a home office, hobbies, or whatever fits your lifestyle. Conveniently located with easy access to Jacksonville, Wilmington, area military installations, and the beaches of Topsail Island, this townhome puts you in a great spot to enjoy work, play, and coastal living. Come see why this could be the perfect place to call home!
| MLS # | 100598715 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Jackson Chinchay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,582 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | End Unit |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 287717 |
|---|---|
| Tax Book Number | 83 |
| Tax Legal Description | L2B FOLKSTONE WOODS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | The Landing At Folkstone |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in The Landing At Folkstone) | |
Price: $273,000 low | high Med: $269,900 sqft: 1,582 low | high Med: 1,563 $ / sqft: $173 low | high Med: $173 On site: 63 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | The Landing At Folkstone |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in The Landing At Folkstone) | |
Price: $273,000 low | high Med: $269,900 sqft: 1,582 low | high Med: 1,563 $ / sqft: $173 low | high Med: $173 On site: 63 low | high Med: 94 | |