Welcome to 2090 Deerfield Ave., where comfort, style, and outdoor living come together in the heart of Myrtle Beach! This beautiful home offers an inviting layout and an incredible backyard retreat, making it the perfect place to enjoy the coastal lifestyle. Step inside to discover a bright and spacious living room that serves as the heart of the home, featuring an open and welcoming atmosphere ideal for both relaxing and entertaining. The well-appointed kitchen offers plenty of space for meal preparation and storage, while the adjacent dining area creates the perfect setting for family dinners, holiday gatherings, and everyday living. The true showstopper awaits outside. Escape to your own private backyard oasis featuring a sparkling in-ground pool and hot tub, providing the ultimate space to relax, entertain, and enjoy South Carolina's beautiful weather year-round. Whether you're hosting summer pool parties, enjoying an evening soak under the stars, or simply unwinding in your private retreat, this outdoor space is sure to impress. Located in a desirable Myrtle Beach area, you'll enjoy convenient access to shopping, dining, golf courses, entertainment, and the area's famous beaches. Whether you're looking for a primary residence, vacation home, or investment property, 2090 Deerfield Ave. offers the perfect blend of indoor comfort and outdoor luxury. Don't miss your opportunity to own this exceptional Myrtle Beach home with a private pool and hot tub. Schedule your private showing today!
| MLS # | 2615111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 75 |
| Listing Provided By | Sloan Realty Group | Blake Sloan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,001 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SF 6 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Air Filtration, Bathtub, Tray Ceilings, Ceiling Fans, Dual Sinks, Fireplace, Garden Tub Roman Tub, Main Level Primary, Other, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Other, Pool, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Lake Front, Outside City Limits, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Other, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Deerfield |
| Listing VS Median (in Deerfield) | |
Price: $509,900 low | high Med: $435,000 sqft: 3,001 low | high Med: 2,072 $ / sqft: $170 low | high Med: $215 On site: 75 low | high Med: 47 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Deerfield |
| Listing VS Median (in Deerfield) | |
Price: $509,900 low | high Med: $435,000 sqft: 3,001 low | high Med: 2,072 $ / sqft: $170 low | high Med: $215 On site: 75 low | high Med: 47 | |