If it's space you need, then here's your home. 4 bedrooms with 4 baths & a powder room just off the great room. Large office, library toward the front of home. Formal dining and informal dining. Kitchen island with electric and a trash compacter. Many features ensure a comfortable lifestyle. Large enclosed screen porch. Solar panels. Propane gas for your fireplace, cook top and outdoor grill. Tankless gas hot water heater. Also a whole house generator is installed for use during power outage. The kitchen, primary bedroom and bath and the second bathroom were renovated in 2021-2022. This is a must see home with a great location on a lake. Community recreation is a short walk away. Allston Plantation is on the south side of Pawleys Island with shopping and beaches a short distance away.
| MLS # | 2617425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $224 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 45 |
| Listing Provided By | James W Smith Real Estate Co | Bill Jagger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,309 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas, Propane, Solar |
| Interior Features | Tray Ceilings, Ceiling Fans, Central Vacuum, Dual Sinks, Fireplace, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Lake Front, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Electric | Generator |
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Tennis Courts, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Pawleys Island |
| Zip Code | 29585 |
| Area | 45A Pawleys Island Area |
| Community Name | Allston Plantation |
| Listing VS Median (in Allston Plantation) | |
Price: $729,000 low | high Med: $569,000 sqft: 3,309 low | high Med: 2,461 $ / sqft: $220 low | high Med: $231 On site: 45 low | high Med: 200 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Pawleys Island |
| Zip Code | 29585 |
| Area | 45A Pawleys Island Area |
| Community Name | Allston Plantation |
| Listing VS Median (in Allston Plantation) | |
Price: $729,000 low | high Med: $569,000 sqft: 3,309 low | high Med: 2,461 $ / sqft: $220 low | high Med: $231 On site: 45 low | high Med: 200 | |