
New ListingBeautiful scenic getaway on +/-6 acres! This "cabin" offers winter mountain views, water features, and residual income with expansion potentialideal for investors or those seeking a private retreat. Enjoy trails throughout the wooded acreage, sink a worm in a neighborhood pond while surrounded by WNC wildlife, or unwind in the hot tub under the stars. Use as a personal escape or an established short-term rental with proven income history. Zoned for 3BR septic, there’s room to grow w/ additional units or build your dream setup. Located minutes from downtown Rutherfordton, Lake Lure, and Tryon Equestrian Center w/ easy access to Hwy 74, Asheville, and Charlotte. Feel worlds away yet close to it all. Active Vacation Rentalnumerous bookings already in place to year end, for instant income potential! Contact listing agent for lender resources and to schedule a tour. Properties offering privacy, income, and location like this are raredon’t miss 221 Summerfield Lane!
| MLS # | 4319257 |
|---|---|
| Listing Type | For Sale |
| Style | Hotel/motel |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Century 21 Mountain Lifestyles/S. Hend | Erika Bradley |
| Bath(s) | 1 |
|---|---|
| Acreage | 5.98 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Other - See Remarks |
| Foundation Details | Permanent, Other - See Remarks |
| Lot Features | Hilly, Pond(s), Private, Sloped, Wooded, Views, Waterfront, Other - See Remarks |
| Parking Features | Circular Driveway, Driveway |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 135300 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Listing VS Median (in 28139) | |
Price: $395,000 low | high Med: $409,000 On site: 2 low | high Med: 22.000000 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Listing VS Median (in 28139) | |
Price: $395,000 low | high Med: $409,000 On site: 2 low | high Med: 22.000000 | |