This beautiful one bedroom, Oceanview, end unit comes fully furnished and equipped to be your full-time residence, vacation hot spot or great rental investment! The Compass Cove Resort does not disappoint - awesome amenities, on-site dining and pool side bar. Close to all the Grand Strand has waiting for you - shopping, entertainment and of course, the beautiful Atlantic Ocean. Schedule your showing today.
| MLS # | 2617958 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pinnacle Tower |
| HOA Dues | $958 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 40 |
| Listing Provided By | Ocean Front Guru Real Estate | Bradley Bennett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Furnished, Tub Shower, Vanity, Window Treatments, Kitchen Island |
| Furnished | Furnished |
| Appliances | Microwave, Range, Refrigerator, Range Hood |
| Exterior Features | Balcony, Elevator, Hot Tub Spa |
|---|---|
| Security Features | Smoke Detectors, Security Service |
| Construction Materials | Concrete, Steel |
| Foundation Details | Slab |
| Parking Features | Deck |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Compass Cove Pinnacle Oceanfront Tower |
| Listing VS Median (in Compass Cove Pinnacle Oceanfront Tower) | |
Price: $174,900 low | high Med: $159,000 sqft: 750 low | high Med: 550 $ / sqft: $233 low | high Med: $289 On site: 40 low | high Med: 253 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Compass Cove Pinnacle Oceanfront Tower |
| Listing VS Median (in Compass Cove Pinnacle Oceanfront Tower) | |
Price: $174,900 low | high Med: $159,000 sqft: 750 low | high Med: 550 $ / sqft: $233 low | high Med: $289 On site: 40 low | high Med: 253 | |