Tucked away on a beautifully landscaped 0.45-acre lot, this well-maintained brick ranch offers a peaceful retreat just minutes from the heart of Old Fort. Inside, you'll find comfortable one-level living with 2 bedrooms, 1 full bathroom, warm hardwood floors throughout the living spaces, and tile flooring in the kitchen and bath. Step outside and discover what makes this property truly special. The fully fenced yard, with a gated driveway entrance, offers plenty of room to spread out, featuring beautiful landscaping, a small garden, a fire pit, and a covered back porch and side deck that invite you to relax, entertain, and enjoy the outdoors. Adding even more versatility is the renovated detached outbuilding with electricity and a window A/C unit, creating a wonderful flex space for a home office, art or music studio, workout room, hobby space, media room, guest overflow, or additional storage. A detached carport provides everyday convenience. Enjoy the best of small-town mountain living with downtown Old Fort, local restaurants and breweries, greenways, and trail access just a short distance away. Conveniently located near I-40, you're an easy drive to Black Mountain and Asheville to the west or Marion and Hickory to the east. A rare combination of privacy, usable outdoor space, and convenience makes this Old Fort gem one you won't want to miss.
| MLS # | 4421916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1961 |
| Days On Site | 46 |
| Listing Provided By | EXP Realty LLC | Kristin Janes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 805 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.45 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar |
| Appliances | Dryer, Electric Oven, Electric Water Heater, Refrigerator, Washer |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 60010 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Old Fort |
| High School | McDowell |
| Listing VS Median (in 28762) | |
Price: $269,000 low | high Med: $549,450 sqft: 805 low | high Med: 1,892 $ / sqft: $334 low | high Med: $291 On site: 46 low | high Med: 71 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Old Fort |
| High School | McDowell |
| Listing VS Median (in 28762) | |
Price: $269,000 low | high Med: $549,450 sqft: 805 low | high Med: 1,892 $ / sqft: $334 low | high Med: $291 On site: 46 low | high Med: 71 | |