Welcome to this beautiful, recent built 3-bedroom, 2-bath home offering approximately 1,550 heated square feet and an impressive 3,695 square feet under roof on a spacious .26-acre lot in Georgetown. Thoughtfully designed for comfort and functionality, this property combines quality features with exceptional curb appeal. Step outside and enjoy professionally designed landscaping enhanced by a full irrigation system, creating a lush and inviting outdoor setting year-round. The home has been meticulously cared for and includes major upgrades for peace of mind, including a fully encapsulated crawl space complete with a dehumidifier system and new gutters installed in 2026. Inside, you'll find a comfortable and functional layout with ample living space, well-sized bedrooms, and a welcoming atmosphere perfect for everyday living or entertaining. Whether you're relaxing indoors or enjoying the beautifully maintained exterior spaces, this property offers the perfect blend of charm, convenience, and long-term value. The custom built detached shop in the back has two separate stalls and its craftsmanship speaks for itself. There is plenty of room for to host a business venture or a place for all your toys to be safely secured. Located in Georgetown, this move-in-ready home is a must-see! Schedule your private showing today! Located within 1 hour to Charleston, SC, 45 minutes to Myrtle Beach, and plenty of rivers and beaches within minutes, this is a shopper and a sportsman paradise.
| MLS # | 2614983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 76 |
| Listing Provided By | Tidewater Properties | Tracy Mau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | COG |
| Acreage | 0.26 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Attic, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Tub Shower, Workshop, Window Treatments, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Range Hood |
| Exterior Features | Sprinkler Irrigation, Porch, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot, City Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Boat, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $420,000 low | high Med: $359,900 sqft: 1,550 low | high Med: 1,738 $ / sqft: $271 low | high Med: $208 On site: 76 low | high Med: 55.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $420,000 low | high Med: $359,900 sqft: 1,550 low | high Med: 1,738 $ / sqft: $271 low | high Med: $208 On site: 76 low | high Med: 55.5 | |