
New ListingDiscover the potential of this 0.70 +/- acre property in one of Hendersonville’s most scenic areas. Built in 1945, this stone-and-wood home offers mountain views, vintage character, and the opportunity to renovate in a prime location. Features include vintage charm, fireplace, and both a well installed & city water (shared line with neighboring homes). Minutes to downtown Hendersonville, Flat Rock, and area parks. Ideal for investors, builders, or those ready to restore a classic mountain retreat. There has been a recent water leak in the basement level. Property sold as is.
| MLS # | 4318711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 3 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Jim Boyd |
| Car Port | Yes |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 0.70 |
| Property View | L |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | Stone, Wood |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 404100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Atkinson |
| High School | East Henderson |
| Listing VS Median (in 28739) | |
Price: $260,000 low | high Med: $585,000 On site: 3 low | high Med: 57.500000 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Atkinson |
| High School | East Henderson |
| Listing VS Median (in 28739) | |
Price: $260,000 low | high Med: $585,000 On site: 3 low | high Med: 57.500000 | |