Price Reduced ListingCHARMING log home nestled among trees in a quiet neighborhood has lots of character and a functional floor plan. The spacious ceiling in the living room opens to a loft bedroom on the 2nd level. Curl up by the cozy gas log fireplace after a long day. The breakfast bar in the kitchen is perfect for casual meals while the adjacent dining area provides plenty of room for company! The laundry closet in the main level bath could be converted to a stack W/D and a shower. A walk-in closet in the primary bedroom, full bath, and loft bedroom complete the second level. Use the loft bedroom as an office, den, craft room - so many options. While there is an attached carport, a detached carport allows for storage of other vehicles or personal items. A workshop/outbuilding is always convenient. If you want some chickens, the coop and fenced lot are perfect. Don't miss this unique home, very well maintained, privacy, great neighborhood!
| MLS # | 4429291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 28 |
| Listing Provided By | Apple Realty of Lincolnton | Marsha Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,291 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.70 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Electric Range, Electric Water Heater, Exhaust Fan, Refrigerator |
| Roof | Fiberglass |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Log |
| Foundation Details | Crawl Space |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Detached Carport, Circular Driveway |
| Utilities | Cable Available, Electricity Connected, Propane, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 219900 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Maiden |
| Zip Code | 28650 |
| Area | Catawba |
| Community Name | Indian Trails |
| School District | Unspecified |
| Elementary School | Maiden |
| High School | Unspecified |
| Listing VS Median (in Indian Trails) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,291 low | high Med: 1,291 $ / sqft: $232 low | high Med: $232 On site: 28 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Maiden |
| Zip Code | 28650 |
| Area | Catawba |
| Community Name | Indian Trails |
| School District | Unspecified |
| Elementary School | Maiden |
| High School | Unspecified |
| Listing VS Median (in Indian Trails) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,291 low | high Med: 1,291 $ / sqft: $232 low | high Med: $232 On site: 28 low | high Med: 28 | |