PRICE REDUCED, SELLER IS MOTIVATED. Myers Park living at its finest. This beautifully updated 2-bedroom, 2-bath corner unit at Queens Station is bright, open, and effortlessly easy to call home and perfect for a first time homebuyer or investor. Brand NEW Roof. New LVP flooring. Updated lighting and fans throughout. Freshly painted. Both bedrooms offer private en suite baths - the primary a true retreat, and the second flexing effortlessly as guest space or home office. Then there's the balcony - your own private perch over the community pool, made for morning coffee or evening wind-down. Freedom Park, Uptown, Atrium Health, and Novant Presbyterian are all minutes away, along with the restaurants and boutiques that make this pocket of Charlotte impossible to beat. Tree-lined streets. Timeless charm. A location that speaks for itself.
| MLS # | 4414478 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $421 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 74 |
| Listing Provided By | Ivester Jackson Christie's | Lisa Bass |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,151 |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Community Features | Outdoor Pool, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 333503 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Queens Station |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Queens Station) | |
Price: $375,000 low | high Med: $325,000 sqft: 1,151 low | high Med: 898 $ / sqft: $326 low | high Med: $362 On site: 74 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Queens Station |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Queens Station) | |
Price: $375,000 low | high Med: $325,000 sqft: 1,151 low | high Med: 898 $ / sqft: $326 low | high Med: $362 On site: 74 low | high Med: 49 | |