Limited time Incentive: Up to $15,000 for Down Payment Assistance and Closings Costs with preferred lender. New Construction only 2 miles from historic downtown Matthews! Move in Ready! Construction in neighborhood now complete! No dealing with construction traffic. New Adjusted summer pricing requires use of preferred lender and closing attorney. Only 62 homes total in this quaint neighborhood. Efficient, well-appointed townhome w single car garage. Designer-inspired 42" kitchen cabinets, granite countertops, stainless steel appliance package, recessed LED lighting, LVP flooring and more. Amenities include walking trails, 2 bark parks, tot lot, green spaces and hammock stations. This is the only new construction at this price point in this zip code!! All Landscaping, water and sewer included in HOA dues. Video is of different, staged unit of same floorplan - some details, colors, etc may differ.
| MLS # | 4422843 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $249 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | David Hoffman Realty Charlotte | Penka Antista |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Drop Zone |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Sidewalks, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 74800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Sycamore Trail |
| School District | Butler |
| Elementary School | Mint Hill |
| High School | Butler |
| Listing VS Median (in Sycamore Trail) | |
Price: $284,900 low | high Med: $284,900 sqft: 988 low | high Med: 988 $ / sqft: $288 low | high Med: $288 On site: 51 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Sycamore Trail |
| School District | Butler |
| Elementary School | Mint Hill |
| High School | Butler |
| Listing VS Median (in Sycamore Trail) | |
Price: $284,900 low | high Med: $284,900 sqft: 988 low | high Med: 988 $ / sqft: $288 low | high Med: $288 On site: 51 low | high Med: 3 | |