Move-in ready and beautifully maintained, this 2022-built home in The Oaks offers modern comfort with a backyard retreat you won't want to leave. Step inside to an open-concept living space anchored by a stunning stacked-stone fireplace, rich vinyl plank flooring, and abundant natural light. The kitchen shines with granite countertops, stainless steel appliances, a hexagon tile backsplash, and gas range - all connected to natural gas, city water, and city sewer, plus a tankless water heater for efficiency. Upstairs, the spacious primary suite features vaulted ceilings, a walk-in closet, and an en-suite bath with dual-sink vanity and a stand-up shower. Outside is where this home truly stands out: a fully fenced, private backyard with a deck topped by a gazebo, a flagstone path leading to raised garden beds, and mature trees offering shade and seclusion - a rare outdoor sanctuary in a neighborhood setting. A single-car garage plus extended driveway pad add everyday convenience. Just minutes from Arden's shops and restaurants, with Asheville Regional Airport only 4 miles away and Biltmore Park 5 miles away, this home puts you close to everything while still offering a backyard made for slowing down. Welcome home.
| MLS # | 4419270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 62 |
| Listing Provided By | EXP Realty LLC | Andrey Chistol |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Storage |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Natural Gas |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 291900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | The Oaks |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Oaks) | |
Price: $415,900 low | high Med: $386,750 sqft: 1,400 low | high Med: 1,705 $ / sqft: $297 low | high Med: $228 On site: 62 low | high Med: 259.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | The Oaks |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Oaks) | |
Price: $415,900 low | high Med: $386,750 sqft: 1,400 low | high Med: 1,705 $ / sqft: $297 low | high Med: $228 On site: 62 low | high Med: 259.5 | |