If you are looking for country living and don't want to deal with HOAs and just want a peaceful setting, here it is. This home sits on a huge corner lot just outside of Loris. While you are out by yourself with complete privacy, you're still only around 35 mins to the beach and not far from dining, shopping, hospitals and more. The home sits an right under an acre of land with a massive fenced in back yard. The roof has also just recently been replaced. When you walk inside, you'll notice the vaulted ceilings, as well as how spacious the home is and the open concept. The kitchen opens right up into the living room that has a nice fireplace. Kitchen has plenty of counter and cabinet space. There is a slider that access the back deck and yard and there is a laundry room off of the kitchen as well. Both guest rooms are of good size and share a bathroom. Primary bedroom is huge and also has vaulted ceilings, and a walk in closet. Bathroom has a double sink, walk in shower and large soaker tub. Out back, you'll walk out onto your covered deck and will overlook the huge fenced in back yard with a new wooden fence. There is also a large detached storage shed on the property. This home is the definition of privacy while still being close to all the action. Don't wait around, schedule your showing today!
| MLS # | 2616235 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 59 |
| Listing Provided By | Wave Beach Realty, LLC | Jonathan Edmund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 1.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Vaulted Ceilings, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Deck, Fence, Porch, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Crawlspace |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $265,000 low | high Med: $359,900 sqft: 2,128 low | high Med: 1,608 $ / sqft: $125 low | high Med: $224 On site: 59 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $265,000 low | high Med: $359,900 sqft: 2,128 low | high Med: 1,608 $ / sqft: $125 low | high Med: $224 On site: 59 low | high Med: 75 | |