VIEWS, VIEWS, VIEWS - Unbelievable long-range mountain views surround this private 4BR/3BA home situated on 2.69 acres! Beautifully maintained and like new, this spacious home offers plenty of room both inside and out. The updated kitchen features granite countertops, stainless steel appliances, ample cabinet space. The spacious living room is warm and inviting with a cozy brick fireplace, creating the perfect gathering space. Beautiful hardwood floors flow throughout the main and second levels, adding warmth and character to the home. Enjoy the breathtaking mountain scenery from the bright sunroom or step outside onto the spacious deck-the perfect spot for relaxing, entertaining, or simply taking in the views. The large laundry room offers exceptional functionality with a closet and sink, providing plenty of storage and workspace. The finished daylight basement adds even more living space with two rooms and a full bath, offering flexibility for a recreation room, guest space or home office. Outside, the fenced-in pool is a true highlight, featuring built-in seating in each corner and stunning mountain views while you swim or relax poolside. With 2.69 acres, a private setting, 2-bay garage and incredible views from multiple areas of the home, this property offers a wonderful combination of space, comfort, privacy, and mountain living! Schedule a tour today.
| MLS # | 4422551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 49 |
| Listing Provided By | NorthGroup Real Estate LLC | Jeff Nicholson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,935 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.69 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Pantry |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Basement |
| Lot Features | Sloped, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 407090 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Traphill |
| Zip Code | 28685 |
| Area | Wilkes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28685) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,935 low | high Med: 2,935 $ / sqft: $145 low | high Med: $145 On site: 49 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Traphill |
| Zip Code | 28685 |
| Area | Wilkes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28685) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,935 low | high Med: 2,935 $ / sqft: $145 low | high Med: $145 On site: 49 low | high Med: 49 | |