Need Privacy? Need 2 lots totaling right over 1.5 acres with a creek? Need over 1700 htd square feet? Then, WELCOME HOME to 3635 Will St. Iron Station, NC! This vinyl sided modular has a fabulous layout with a huge living room w/beautiful rock FP w/gas logs, vaulted ceiling & crown molding; split BR plan; large kitchen/dining area with island and tons of cabinets, including a built-in china cabinet/desk area in the dining section; full laundry room w/exterior pedestrian door; primary suite with 2 walk-in closets and full bath w/jetted tub, stand up shower, and double vanities with a full sit down makeup area; 2 large spare BRs and full hall BA w/skylight! Sliding glass doors lead from the living room out to a huge rear deck (replaced 1 yr ago) with 2 doggie gates to the fenced rear yard, featuring a patio, fire pit area and a large outbuilding w/loft storage! Take a walk from the backyard over to the extra lot that leads down to a small creek! Apprx 5 year old roof & HVAC!
| MLS # | 4425805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 42 |
| Listing Provided By | Realty Executives of Hickory | Gina King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,797 |
| Story(s) | 1 |
| Acreage | 1.56 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Built-in Features, Kitchen Island, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Level, Sloped, Creek/Stream |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Propane |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 264475 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Iron Station |
| Zip Code | 28080 |
| Area | Lincoln |
| Community Name | Ironton Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ironton Acres) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,797 low | high Med: 1,797 $ / sqft: $178 low | high Med: $178 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Iron Station |
| Zip Code | 28080 |
| Area | Lincoln |
| Community Name | Ironton Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ironton Acres) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,797 low | high Med: 1,797 $ / sqft: $178 low | high Med: $178 On site: 42 low | high Med: 42 | |