Experience the perfect blend of modern comfort and coastal convenience in this beautifully appointed 3 bedroom, 2 bathroom residence, thoughtfully built in 2020 and nestled in one of Horry County’s fastest-growing communities, Longs. With low HOA and contemporary finishes throughout, this move-in-ready home offers the ideal setting for those seeking an effortless lifestyle just beyond the bustle of the beach. Inside, an inviting open-concept design creates a seamless flow for everyday living and entertaining, while the home's nearly new construction provides the peace of mind and energy efficiency today's buyers desire. Step outside to enjoy a backyard overlooking a peaceful retention pond. An extended driveway and two-car garage offer generous parking for family and guests alike. Perfectly positioned location to enjoy the serenity of being tucked away while remaining remarkably close to the area's premier destinations. Nearby, you’ll find The Long Bay Golf Club, a Jack Nicklaus Signature Course. Spend the day on the shores of Cherry Grove Beach, just 12 miles away, explore the shops, restaurants, and entertainment along Main Street in North Myrtle Beach in approximately 20 minutes, or venture to Broadway at the Beach and the charming riverfront of downtown Conway, both only 30 minutes from your doorstep. For those who embrace the coastal lifestyle, you'll appreciate that golf carts and motorcycles are welcome in this community. Schedule a showing to see for yourself why so many are choosing Longs as the Grand Strand's next sought-after destination.
| MLS # | 2616759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $63 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 53 |
| Listing Provided By | Realty ONE Group DocksideNorth | Julie Broadwater |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,343 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDD |
| Acreage | 0.30 |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Split Bedrooms, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Disposal, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | The Reserve at Long Bay |
| Listing VS Median (in The Reserve at Long Bay) | |
Price: $259,500 low | high Med: $259,900 sqft: 1,343 low | high Med: 1,412 $ / sqft: $193 low | high Med: $185 On site: 53 low | high Med: 37 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | The Reserve at Long Bay |
| Listing VS Median (in The Reserve at Long Bay) | |
Price: $259,500 low | high Med: $259,900 sqft: 1,343 low | high Med: 1,412 $ / sqft: $193 low | high Med: $185 On site: 53 low | high Med: 37 | |