Price Reduced ListingDiscover incredible value & location with this beautifully designed townhome starting from the high $200's. Nestled in a tree-lined community just off Harris Blvd, you'll enjoy the perfect balance of peaceful surroundings and quick access to everything Charlotte has to offer-UNCC, IKEA, Reedy Creek Park, NoDa, Uptown, and highways like I-85 & I-485. You'll Love Living Here! Spacious 3-story layouts with 3 bedrooms/3 baths, including a private lower-level guest suite. Open-concept floorplan featuring a bright great room and large kitchen with granite countertops-perfect for entertaining. Attached 1-car garage for convenience. All Stainless steel appliances included-yes, even the white washer & dryer! Lawn care, water, and trash pickup covered by the HOA. Whether you're buying your first home or looking to upgrade, this community offers affordability, comfort, and unbeatable access to the places you love. Schedule your visit today and step into easy homeownership with everything already taken care of. Photos are for illustrative purposes.
| MLS # | 4420706 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $223 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 56 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,420 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Cable Prewire, Entrance Foyer, Open Floorplan, Pantry, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 65000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Robin Creek Townhomes |
| School District | Julius L. Chambers |
| Elementary School | J.W. Grier |
| High School | Julius L. Chambers |
| Listing VS Median (in Robin Creek Townhomes) | |
Price: $269,990 low | high Med: $259,990 sqft: 1,420 low | high Med: 1,420 $ / sqft: $190 low | high Med: $183 On site: 56 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Robin Creek Townhomes |
| School District | Julius L. Chambers |
| Elementary School | J.W. Grier |
| High School | Julius L. Chambers |
| Listing VS Median (in Robin Creek Townhomes) | |
Price: $269,990 low | high Med: $259,990 sqft: 1,420 low | high Med: 1,420 $ / sqft: $190 low | high Med: $183 On site: 56 low | high Med: 49 | |