Price Reduced ListingPriced Reduced!!! All brick home located on a corner lot, NO HOA. Enjoy sitting out front or sitting outback on your screen porch over looking you fenced in back yard. There is a concrete pad that can be used for a cook out area or a picnic area. A large eat in kitchen, formal dinning area, stack stone electric fireplace, original hardwood floors in living room, dinning room, and bedroom. Large floored attic space for extra storage. This would be a great starter home for you to add your personal touch. Located just minutes from Downtown Loris. A short drive to Little River, Cherry Grove, North Myrtle Beach, and Calabash. Give me a call or get in touch with your agent to schedule your showing today.
| MLS # | 2616111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 61 |
| Listing Provided By | Weichert Realtors Southern Coast | Fulton Bone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.36 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Attic Fan, Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Bathtub, Ceiling Fans, Fireplace, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick |
| Foundation Details | Crawlspace, Slab |
| Lot Features | Corner Lot, City Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $214,900 low | high Med: $359,900 sqft: 1,434 low | high Med: 1,608 $ / sqft: $150 low | high Med: $224 On site: 61 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $214,900 low | high Med: $359,900 sqft: 1,434 low | high Med: 1,608 $ / sqft: $150 low | high Med: $224 On site: 61 low | high Med: 75 | |
![]() | $328,5004935 Meadow St.Loris, SC 29569 |