Fully renovated, move-in ready 2 bedroom, 2 full bath townhome with new LVP flooring , fresh paint, new appliances, & granite countertops. Features a fully equipped kitchen with new refrigerator, dishwasher, & microwave. Cozy living room, fireplace, & dining area. Master suite has granite counter & a gorgeous walk-in shower! The laundry room has brand new washing machine & dryer. Home has a fenced-in backyard with a concrete patio for BBQ & sitting area. This townhome has an attached one-car garage. Don't miss this like-new home. Schedule your showing today! Home is vacant & come see anytime.
| MLS # | 100598505 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 65 |
| Listing Provided By | Century 21 Sterling Combs | Diane Box |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,262 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RES 6K SQ FT |
| Acreage | 0.13 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 4 |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Garage |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 163620 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | LOT 1, 5 A VLG IN WTRY CROSS SPLIT OUT OF 382007699281 LT 1H 5A VLG IN WTRY CRS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Westry Crossing |
| Elementary School | Benvenue |
| High School | Nash Central |
| Listing VS Median (in Westry Crossing) | |
Price: $225,000 low | high Med: $209,900 sqft: 1,262 low | high Med: 1,090 $ / sqft: $178 low | high Med: $193 On site: 65 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Westry Crossing |
| Elementary School | Benvenue |
| High School | Nash Central |
| Listing VS Median (in Westry Crossing) | |
Price: $225,000 low | high Med: $209,900 sqft: 1,262 low | high Med: 1,090 $ / sqft: $178 low | high Med: $193 On site: 65 low | high Med: 48 | |