Price Reduced ListingBrand-new Hawthorn townhome in Autumn Brook with November 2026 move-in. Offering 1,610 sq. ft., 3 bedrooms, 2.5 baths, and an attached 1-car garage, this home combines an open-concept layout with the convenience of low-maintenance new construction. The kitchen features 42-inch cabinets, granite countertops, stainless-steel appliances, and opens directly to the spacious living and dining areas. Upstairs, the primary suite includes a walk-in closet, double vanity, and garden tub/shower combination, along with two additional bedrooms, a full bath, and laundry. Black rail and picket staircase and modern finishes add to the home's appeal. Refrigerator, washer, dryer, and window blinds are included. $20,000 seller credit available. Located in Stanley with convenient access to I-85, Belmont, Mount Holly, Gastonia, Charlotte, and approximately 28 minutes from Charlotte Douglas International Airport. Move in this November and enjoy the holidays in a brand-new home.
| MLS # | 4385166 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $211 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 145 |
| Listing Provided By | Keller Williams South Park | Diana Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,610 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Drop Zone, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Hood, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Fiberglass |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding, Shingle/Shake |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Attached Garage, Garage Faces Front |
| Community Features | Dog Park, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 29500 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Autumn Brook |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in Autumn Brook) | |
Price: $277,990 low | high Med: $279,990 sqft: 1,610 low | high Med: 1,578 $ / sqft: $173 low | high Med: $177 On site: 145 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Autumn Brook |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in Autumn Brook) | |
Price: $277,990 low | high Med: $279,990 sqft: 1,610 low | high Med: 1,578 $ / sqft: $173 low | high Med: $177 On site: 145 low | high Med: 145 | |