Price Reduced ListingZoned Commercial and could potentially be used for Residential, this 0.6acre lot and building is located right near downtown Lake City and is ready for your next investment. With a little landscaping and maintenance this is a great opportunity for a small business or even a rental property. Reach out today to schedule a showing! Not all bedrooms are conforming; contact agent for full bedroom details.
| MLS # | 2609630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 133 |
| Listing Provided By | Carolina One Real Estate | Jeremy Garrett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.60 |
| Interior Features | Tub Shower |
|---|---|
| Furnished | Unfurnished |
| Construction Materials | Block |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $46,900 low | high Med: $359,900 sqft: 864 low | high Med: 1,608 $ / sqft: $54 low | high Med: $224 On site: 133 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $46,900 low | high Med: $359,900 sqft: 864 low | high Med: 1,608 $ / sqft: $54 low | high Med: $224 On site: 133 low | high Med: 75 | |