Price Reduced ListingWelcome home to this charming new construction offering 3 bedrooms, 2.5 bathrooms, and the freedom of NO HOA on a spacious ½-acre lot! Designed with both style and functionality in mind, this home features beautiful LVP flooring throughout, granite countertops, stainless steel appliances, and a versatile den/study on the first floor that's perfect for a home office or flex space. Upstairs, you'll find all three bedrooms, including a spacious primary suite with a large walk-in closet and an elegant tile shower. Enjoy plenty of outdoor space with room to add a detached garage, workshop, or additional storage in the backyard. If you've been searching for modern finishes, extra space, and no HOA restrictions, this is a must-see property!
| MLS # | 2615482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Southern Shores-Conway | Chris Hansford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | FA |
| Acreage | 0.51 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Ceiling Fans, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vaulted Ceilings, Walk In Closets, Breakfast Bar, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space, Boat, Garage Door Opener, Rv Access Parking |
| Utilities | Cable Available, Electricity Available, Septic Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 20A Conway Area West edge of Conway between 501 & 378 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $309,900 low | high Med: $359,900 sqft: 1,508 low | high Med: 1,609 $ / sqft: $206 low | high Med: $224 On site: 70 low | high Med: 76 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 20A Conway Area West edge of Conway between 501 & 378 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $309,900 low | high Med: $359,900 sqft: 1,508 low | high Med: 1,609 $ / sqft: $206 low | high Med: $224 On site: 70 low | high Med: 76 | |