*Motivated Seller!* **First Floor!**Welcome to this beautifully updated 1 bedroom, 1 bathroom first floor condo in the heart of desirable Surfside Beach. From the moment you walk in, you'll appreciate the fresh modern finishes, including new LVP flooring installed in 2024, fresh paint, updated kitchen cabinets, granite countertops, stainless steel appliances, stylish new fixtures, and a 2022 HVAC system for added peace of mind. The spacious finished rear sunroom provides the perfect space to relax with your morning coffee, create a home office, or enjoy additional living space year round. The building also features a roof that was replaced in 2021. Located in the sought after Villas on the Green community, this condo offers the perfect blend of comfort and convenience. You're just minutes from the beach, shopping, restaurants, golf, and all the attractions the Grand Strand has to offer. Whether you're looking for a primary residence, vacation getaway, or investment property, this move in ready condo is an outstanding opportunity.
| MLS # | 2619015 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $299 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 26 |
| Listing Provided By | Century 21 The Harrelson Group | Christian Cline |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Tub Shower, Window Treatments, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Assigned |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Villas On The Green |
| Listing VS Median (in Villas On The Green) | |
Price: $155,000 low | high Med: $138,450 sqft: 732 low | high Med: 1,017 $ / sqft: $212 low | high Med: $136 On site: 26 low | high Med: 94 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Villas On The Green |
| Listing VS Median (in Villas On The Green) | |
Price: $155,000 low | high Med: $138,450 sqft: 732 low | high Med: 1,017 $ / sqft: $212 low | high Med: $136 On site: 26 low | high Med: 94 | |