This spacious 4 LARGE Bedroom 4 Bath raised beach house is just a very short walk or golf cart ride to the beach. It features wood flooring throughout, a nice porch with ocean views to sit and watch the world drive by on their golf carts while your drink your morning coffee or afternoon cocktails. Located in the private gated Ocean Lakes community featuring award winning amenities such as private water park, Starfish store, laundry, Meet and Eat, and almost 1 mile of private access beach. This home is being sold fully furnished! Call today to schedule your private showing.
| MLS # | 2605287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 178 |
| Listing Provided By | TheGrandStrandSalesGroupEXP | Joey Kerr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,654 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | DP |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Sitting Area In Primary, Tub Shower, Vaulted Ceilings, Window Treatments, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Storage |
|---|---|
| Security Features | Gated Community, Smoke Detectors, Security Service |
| Foundation Details | Raised |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Underground, Golf Cart Garage |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Beach, Clubhouse, Golf Carts Ok, Gated, Private Beach, Recreation Area, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Ocean Lakes |
| Listing VS Median (in Ocean Lakes) | |
Price: $520,000 low | high Med: $349,000 sqft: 1,654 low | high Med: 1,344 $ / sqft: $314 low | high Med: $260 On site: 178 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Ocean Lakes |
| Listing VS Median (in Ocean Lakes) | |
Price: $520,000 low | high Med: $349,000 sqft: 1,654 low | high Med: 1,344 $ / sqft: $314 low | high Med: $260 On site: 178 low | high Med: 116 | |