Beautiful home in pristine condition with 5 bedrooms and 4 full baths, conveniently located within minutes of the heart of Mathews, shopping, dining, parks, and access to 485. First floor features an open concept floor plan that opens to a private fenced back yard with a luxurious hot tub and covered patio. A spacious first floor bedroom with an adjacent full bath is a lovely and private retreat for guests. The second floor features three bedrooms, two baths, and a spacious loft den, which opens out to a lovely covered balcony porch. The primary suite is also situated on the second floor, with a large walk in closet and fabulous full bath with double sinks, separate shower and tub. On the third floor, there is a large bonus room with a full bath that can be used for either additional living space or as a fifth bedroom. This home offers a beautiful and private oasis that is yet convenient to all the best community amenities in the area. Smart home features include a front door touchpad lock, programmable thermostats, and a doorbell camera for added security. Welcome home!
| MLS # | 4419795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $233 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 40 |
| Listing Provided By | Wood-Williams Realty LLC | Robbie Horn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,927 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-5 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Cable Prewire, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Freezer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| List Aor | Canopy Realtor Association |
|---|
| Property | 549900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | The Pond at McKee Glen |
| School District | Butler |
| Elementary School | Matthews |
| High School | Butler |
| Listing VS Median (in The Pond at McKee Glen) | |
Price: $599,500 low | high Med: $599,500 sqft: 2,927 low | high Med: 2,927 $ / sqft: $205 low | high Med: $205 On site: 40 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | The Pond at McKee Glen |
| School District | Butler |
| Elementary School | Matthews |
| High School | Butler |
| Listing VS Median (in The Pond at McKee Glen) | |
Price: $599,500 low | high Med: $599,500 sqft: 2,927 low | high Med: 2,927 $ / sqft: $205 low | high Med: $205 On site: 40 low | high Med: 40 | |