Introducing the Ibis at Westford -- an inviting new construction single-story home in Sanford, NC offering approx. 1,775 sq. ft., 4 beds, 2 baths, and a 2-car garage. This thoughtfully designed home features an open-concept layout with an airy gathering space that flows seamlessly into the well-appointed kitchen, complete with ample cabinetry and modern finishes. The spacious owner's suite includes a private bath, while additional bedrooms offer comfort for family, guests, or a home office. Enjoy everyday living and entertaining with a covered outdoor patio, generous storage, and designer touches throughout. Located in the desirable Westford community, you're minutes from shopping, dining, parks, and recreation in historic Downtown Sanford. Commuters and travelers will appreciate proximity to Fort Bragg (30 miles)and Raleigh-Durham International Airport (RDU 44 miles). Don't miss your chance to own an energy-efficient new home in one of Sanford's growing new home communities.
| MLS # | 100598419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,716 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 66 |
| Listing Provided By | Pulte Home Company, LLC | Alex Lilly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CZ |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Lighted, Paved |
| Utilities | Cable Available, Natural Gas Available, Water Available |
|---|
| Tax Book Number | 1748 |
|---|---|
| Tax Legal Description | LOT 94 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Westford |
| School District | Lee County Schools |
| Elementary School | J. R. Ingram Elem |
| High School | Southern Lee High School |
| Listing VS Median (in Westford) | |
Price: $329,990 low | high Med: $329,990 sqft: 1,775 low | high Med: 1,775 $ / sqft: $186 low | high Med: $186 On site: 66 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Westford |
| School District | Lee County Schools |
| Elementary School | J. R. Ingram Elem |
| High School | Southern Lee High School |
| Listing VS Median (in Westford) | |
Price: $329,990 low | high Med: $329,990 sqft: 1,775 low | high Med: 1,775 $ / sqft: $186 low | high Med: $186 On site: 66 low | high Med: 66 | |