Welcome home! This charming 3-bedroom, 2-bath home is nestled on a cul-de-sac and offers a comfortable layout with plenty of space to enjoy. The inviting floor plan features both a formal living room and dining room, making entertaining a breeze. The cozy den offers a warm wood-burning fireplace creating the perfect spot to unwind and enjoy evenings at home. Step outside and enjoy the large back deck, a wonderful spot for grilling or relaxing overlooking the fenced backyard. The above-ground pool is currently closed for the season but offers an enjoyable way to make the most of the backyard during warmer months. Pool liner was replaced this year, sand filter and pump were replaced 2 years ago. Several updates add to the home's appeal, including flooring in the kitchen and den approximately 18 months ago, hallway and hall bathroom flooring approximately 1 year ago, and an updated pedestal sink approximately 6 months ago. The crawl space vapor barrier was also updated around August 2025. You'll appreciate the generous attic storage space along with two detached storage buildings, providing plenty of room for storage, hobbies, tools, and seasonal items. Additional features include a wheelchair-accessible ramp at the front porch and fiber optic and Spectrum internet availability. With its cul-de-sac setting, fenced backyard, spacious deck, storage options, and inviting living spaces, this home offers a comfortable place to settle in and make it your own! Close to Charlotte Douglas Airport, shopping.
| MLS # | 4425542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Select | Jennifer Buenau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.67 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Cooktop |
| Exterior Features | Above Ground Hot Tub / Spa |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Fiber Optics |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 298000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Forest Pawtuckett |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Forest Pawtuckett) | |
Price: $339,900 low | high Med: $369,900 sqft: 1,577 low | high Med: 1,804 $ / sqft: $216 low | high Med: $206 On site: 41 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Forest Pawtuckett |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Forest Pawtuckett) | |
Price: $339,900 low | high Med: $369,900 sqft: 1,577 low | high Med: 1,804 $ / sqft: $216 low | high Med: $206 On site: 41 low | high Med: 33.5 | |